Calculators
Marathon Pace Band for a 4:00:00 Finish
Chasing a four-hour marathon on a metric-marked course? This band maps your goal onto km 1 through 42 plus a finish row at 4:00:00. Even-pace maths spread time proportionally across the full distance.
Kilometre splits are easier to read when every on-course sign matches the table — no mental conversion from miles. The PDF includes a wrist strip and full reference table on one page.
Print at 100% with scaling off. Custom goal times are supported in the tool panel if your target is 4:05 or 3:55 instead.
| Marker | Elapsed time |
|---|---|
| Km 1 | 5:41 |
| Km 2 | 11:23 |
| Km 3 | 17:04 |
| Km 4 | 22:45 |
| Km 5 | 28:26 |
| Km 6 | 34:08 |
| Km 7 | 39:49 |
| Km 8 | 45:30 |
| Km 9 | 51:11 |
| Km 10 | 56:53 |
| Km 11 | 1:02:34 |
| Km 12 | 1:08:15 |
| Km 13 | 1:13:57 |
| Km 14 | 1:19:38 |
| Km 15 | 1:25:19 |
| Km 16 | 1:31:00 |
| Km 17 | 1:36:42 |
| Km 18 | 1:42:23 |
| Km 19 | 1:48:04 |
| Km 20 | 1:53:45 |
| Km 21 | 1:59:27 |
| Km 22 | 2:05:08 |
| Km 23 | 2:10:49 |
| Km 24 | 2:16:31 |
| Km 25 | 2:22:12 |
| Km 26 | 2:27:53 |
| Km 27 | 2:33:34 |
| Km 28 | 2:39:16 |
| Km 29 | 2:44:57 |
| Km 30 | 2:50:38 |
| Km 31 | 2:56:19 |
| Km 32 | 3:02:01 |
| Km 33 | 3:07:42 |
| Km 34 | 3:13:23 |
| Km 35 | 3:19:05 |
| Km 36 | 3:24:46 |
| Km 37 | 3:30:27 |
| Km 38 | 3:36:08 |
| Km 39 | 3:41:50 |
| Km 40 | 3:47:31 |
| Km 41 | 3:53:12 |
| Km 42 | 3:58:53 |
| Finish | 4:00:00 |
Km splits assume even pacing from start to finish.