Calculators
Marathon Pace Band for a 3:30:00 Finish
European and Australian marathons typically mark kilometres, not miles. This pace band lists cumulative times at each km marker for a 3:30:00 finish, assuming even effort throughout 42.195 km.
Print, cut the wrist strip, and tape it before the start. Kilometre splits align with roadside signage in Berlin, London, Sydney, and most World Marathon Majors outside the US. The finish row shows exactly 3:30:00.
For a US race with mile markers, switch to mile splits in the controls or pick a mile-based preset instead.
| Marker | Elapsed time |
|---|---|
| Km 1 | 4:59 |
| Km 2 | 9:57 |
| Km 3 | 14:56 |
| Km 4 | 19:54 |
| Km 5 | 24:53 |
| Km 6 | 29:52 |
| Km 7 | 34:50 |
| Km 8 | 39:49 |
| Km 9 | 44:48 |
| Km 10 | 49:46 |
| Km 11 | 54:45 |
| Km 12 | 59:43 |
| Km 13 | 1:04:42 |
| Km 14 | 1:09:41 |
| Km 15 | 1:14:39 |
| Km 16 | 1:19:38 |
| Km 17 | 1:24:36 |
| Km 18 | 1:29:35 |
| Km 19 | 1:34:34 |
| Km 20 | 1:39:32 |
| Km 21 | 1:44:31 |
| Km 22 | 1:49:29 |
| Km 23 | 1:54:28 |
| Km 24 | 1:59:27 |
| Km 25 | 2:04:25 |
| Km 26 | 2:09:24 |
| Km 27 | 2:14:23 |
| Km 28 | 2:19:21 |
| Km 29 | 2:24:20 |
| Km 30 | 2:29:18 |
| Km 31 | 2:34:17 |
| Km 32 | 2:39:16 |
| Km 33 | 2:44:14 |
| Km 34 | 2:49:13 |
| Km 35 | 2:54:11 |
| Km 36 | 2:59:10 |
| Km 37 | 3:04:09 |
| Km 38 | 3:09:07 |
| Km 39 | 3:14:06 |
| Km 40 | 3:19:05 |
| Km 41 | 3:24:03 |
| Km 42 | 3:29:02 |
| Finish | 3:30:00 |
Km splits assume even pacing from start to finish.